traffic by country
Tokyo, 2009.11.06
For the past nine months or so I've been tracking the country of origin for traffic to my website. Hello, Costa Rica!
For the record, here's the list of top visitors.
![]() | USA | 107,659 |
![]() | Canada | 50,894 |
![]() | 日本 | 36,901 |
![]() | Australia | 14,693 |
![]() | UK | 13,442 |
![]() | 中国 | 12,920 |
![]() | Deutschland | 9,687 |
![]() | France | 9,228 |
![]() | Espania | 6,770 |
![]() | Korea | 3,190 |
![]() | Argentina | 3,054 |
![]() | Nederland | 2,802 |
![]() | Italia | 2,451 |
![]() | Россия | 2,333 |
![]() | Costa Rica | 1,973 |
















